TASSO UFFICIALE DI SCONTO - ( TUS / TUR )
A partire da gennaio 1999 il tasso ufficiale di riferimento (TUR) sostituisce il TUS, fissato dalla Banca d’Italia ed applicato nelle sue operazioni di rifinanziamento nei confronti del sistema bancario.
Serie storica dal 2000 al 2006
| Dal | Al | TUR | Provvedimento Banca d'Italia |
| 28/12/1998 | 13/04/1999 | 3 | 23 dicembre 1998 in G.U. n. 300 del 24 dicembre 1998 |
| 14/04/1999 | 09/11/1999 | 2,5 | 12 aprile 1999 in G.U. n. 86 del 14 aprile 1999 |
| 10/11/1999 | 08/02/2000 | 3 | 6 novembre 1999 in G.U. n. 264 del 10 novembre 1999 |
| 09/02/2000 | 21/03/2000 | 3,25 | 4 febbraio 2000 in G.U. n. 31 del 8 febbraio 2000 |
| 22/03/2000 | 03/05/2000 | 3,50 | 18 marzo 2000 in G.U. n. 67 del 21 marzo 2000 |
| 04/05/2000 | 14/06/2000 | 3,75 | 28 aprile 2000 in G.U. n. 101 del 3 maggio 2000 |
| 15/06/2000 | 05/09/2000 | 4,25 | 10 giugno 2000 in G.U. n. 137 del 14 giugno 2000 |
| 06/09/2000 | 10/10/2000 | 4,50 | 1 settembre 2000 in G.U. n. 207 del 5 settembre 2000 |
| 11/10/2000 | 14/05/2001 | 4,75 | 6 ottobre 2000 in G.U. n. 237 del 10 ottobre 2000 |
| 15/05/2001 | 04/09/2001 | 4,50 | 10 maggio 2001 in G.U. n. 111 del 15 maggio 2001 |
| 05/09/2001 | 18/09/2001 | 4,25 | 30 agosto 2001 in G.U. n. 204 del 3 settembre 2001 |
| 19/09/2001 | 13/11/2001 | 3,75 | 17 settembre 2001 in G.U. n. 217 del 18 settembre 2001 |
| 14/11/2001 | 10/12/2002 | 3,25 | 9 novembre 2001 in G.U. n. 265 del 14 novembre 2001 |
| 11/12/2002 | 11/03/2003 | 2,75 | 6 dicembre 2002 in G.U. n. 290 del 11 dicembre 2002 |
| 12/03/2003 | 08/06/2003 | 2,50 | 7 marzo 2003 in G.U. n. 59 del 12 marzo 2003 |
| 09/06/2003 | 05/12/2005 | 2,00 | 6 giugno 2003 in G.U. n. 131 del 9 giugno 2003 |
| Dal | Al | TUR | Provvedimento Banca Centrale Europea |
| 06/12/2005 | 07/03/2006 | 2,25 | 1 dicembre 2005 |
| 08/03/2006 | | 2,50 | 2 marzo 2006 |
Serie storica dal 1991 al 1998
| | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| GENNAIO | 12,50 | 12,00 | 12,00 | 8,00 | 7,50 | 9,00 | 7,50 | 5,50 |
| FEBBRAIO | 12,50 | 12,00 | 11,50 | 7,50 | 8,25 | 9,00 | 6,75 | 5,50 |
| MARZO | 12,50 | 12,00 | 11,50 | 7,50 | 8,25 | 9,00 | 6,75 | 5,50 |
| APRILE | 12,50 | 12,00 | 11,50 | 7,50 | 8,25 | 9,00 | 6,75 | 5,00 |
| MAGGIO | 11,50 | 12,00 | 11,00 | 7,00 | 9,00 | 9,00 | 6,75 | 5,00 |
| GIUGNO | 11,50 | 12,00 | 10,00 | 7,00 | 9,00 | 9,00 | 6,75 | 5,00 |
| LUGLIO | 11,50 | 13,00 | 9,00 | 7,00 | 9,00 | 8,25 | 6,25 | 5,00 |
| AGOSTO | 11,50 | 13,25 | 9,00 | 7,50 | 9,00 | 8,25 | 6,25 | 5,00 |
| SETTEMBRE | 11,50 | 15,00 | 8,50 | 7,50 | 9,00 | 8,25 | 6,25 | 5,00 |
| OTTOBRE | 11,50 | 15,00 | 8,00 | 7,50 | 9,00 | 7,50 | 6,25 | 4,00 |
| NOVEMBRE | 11,50 | 13,00 | 8,00 | 7,50 | 9,00 | 7,50 | 6,25 | 4,00 |
| DICEMBRE | 11,50 | 13,00 | 8,00 | 7,50 | 9,00 | 7,50 | 5,50 | 3,00 |
| MEDIA | 11,83 | 12,85 | 9,83 | 7,42 | 8,69 | 8,44 | 6,50 | 4,79 |
Serie storica dal 1985 al 1990
| | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| GENNAIO | 15,50 | 15,00 | 12,00 | 12,00 | 12,50 | 13,50 |
| FEBBRAIO | 15,50 | 15,00 | 12,00 | 12,00 | 12,50 | 13,50 |
| MARZO | 15,50 | 15,00 | 11,50 | 12,00 | 13,50 | 13,50 |
| APRILE | 15,50 | 14,00 | 11,50 | 12,00 | 13,50 | 13,50 |
| MAGGIO | 15,50 | 13,00 | 11,50 | 12,00 | 13,50 | 13,50 |
| GIUGNO | 15,50 | 12,00 | 11,50 | 12,00 | 13,50 | 12,50 |
| LUGLIO | 15,50 | 12,00 | 11,50 | 12,00 | 13,50 | 12,50 |
| AGOSTO | 15,50 | 12,00 | 11,50 | 12,00 | 13,50 | 12,50 |
| SETTEMBRE | 15,50 | 12,00 | 12,00 | 12,50 | 13,50 | 12,50 |
| OTTOBRE | 15,50 | 12,00 | 12,00 | 12,50 | 13,50 | 12,50 |
| NOVEMBRE | 15,00 | 12,00 | 12,00 | 12,50 | 13,50 | 12,50 |
| DICEMBRE | 15,00 | 12,00 | 12,00 | 12,50 | 13,50 | 12,50 |
| MEDIA | 15,42 | 13,00 | 11,75 | 12,17 | 13,33 | 12,92 |
Le sentenze ed altro materiale inerente, sono riprese o da G.U. o da pubblicazioni in merito a puro scopo informativo.
|
|